Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°C)  Temp. maximale  (°C)
2024 10. 1. 07:15 -9.3 4. 5. 15:31 34.9
2023 7. 2. 06:48 -10.3 16. 7. 18:57 40
2022 18. 12. 07:20 -6.6 20. 7. 17:12 40
2021 18. 1. 06:08 -12.9 8. 7. 17:28 39.9
2020 7. 1. 08:02 -5.3 7. 8. 17:07 40
2019 23. 1. 05:14 -10.4 25. 7. 16:51 40
2018 1. 3. 03:39 -12.6 5. 5. 16:58 40
2017 11. 1. 06:55 -16.6 15. 10. 16:07 58.2
2016 31. 12. 06:50 -7 26. 10. 15:53 24
 Temp. minimale
 Jour  Temperature  (°C)
11. 1. 2017 06:55 -16.56
8. 1. 2017 07:10 -16.31
7. 1. 2017 07:49 -15.94
20. 1. 2017 07:30 -14.81
21. 1. 2017 07:10 -13.25
18. 1. 2021 06:08 -12.94
10. 1. 2017 23:30 -12.81
6. 1. 2017 23:40 -12.75
1. 3. 2018 03:39 -12.56
26. 2. 2018 05:14 -12.31
28. 2. 2018 23:54 -11.75
19. 1. 2017 08:40 -11.75
25. 1. 2017 06:00 -11.5
30. 1. 2017 08:00 -11.44
12. 2. 2021 03:08 -11.31
 Temp. minimale - MOY
 Jour  Temperature  (°C)
7. 1. 2017 -12.04
8. 1. 2017 -11.52
11. 1. 2017 -10.69
10. 1. 2017 -9.12
20. 1. 2017 -8.68
30. 1. 2017 -8.6
6. 1. 2017 -8.07
29. 1. 2017 -8.04
28. 1. 2017 -7.97
1. 3. 2018 -7.69
27. 2. 2018 -7.48
28. 2. 2018 -7.42
18. 1. 2021 -7.27
12. 2. 2021 -7.24
19. 1. 2017 -7.11
 Temp. maximale
 Jour  Temperature  (°C)
15. 10. 2017 16:07 58.19
3. 8. 2017 17:21 40
14. 10. 2017 14:32 40
2. 8. 2017 19:25 40
27. 5. 2017 16:58 40
10. 8. 2017 14:20 40
1. 10. 2017 15:47 40
20. 7. 2017 17:32 40
11. 8. 2017 16:13 40
5. 8. 2017 19:09 40
29. 9. 2017 14:35 40
10. 9. 2017 15:56 40
4. 8. 2017 19:28 40
26. 9. 2017 15:47 40
29. 8. 2017 13:42 40
 Temp. maximale - MOY
 Jour  Temperature  (°C)
4. 8. 2017 30.97
5. 8. 2017 30.88
2. 8. 2017 30.31
10. 8. 2017 30.3
3. 8. 2017 30.22
22. 7. 2022 30.1
8. 7. 2021 30.09
1. 8. 2017 29.74
24. 6. 2019 29.66
1. 7. 2022 29.36
24. 6. 2021 29.27
30. 7. 2018 29.14
29. 6. 2021 29.09
30. 6. 2022 29.05
20. 8. 2023 29.01